Wymondham weather today: rain, 13°C by day and 7°C overnight, with a 100% chance of rain and winds up to 21 mph. Seven-day forecast, updated every morning.
Wymondham weather today: Rain, 13°C by day and 7°C overnight, with a 100% chance of rain and winds up to 21 mph. Over the next seven days temperatures range from 6°C to 16°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Drizzle | 12°C | 100% | 10 mph |
| 16:00 | 🌧️ Heavy drizzle | 12°C | 100% | 8 mph |
| 17:00 | ☁️ Overcast | 12°C | 100% | 10 mph |
| 18:00 | 🌧️ Heavy drizzle | 9°C | 100% | 21 mph |
| 19:00 | 🌧️ Rain | 8°C | 100% | 19 mph |
| 20:00 | 🌦️ Light drizzle | 8°C | 79% | 19 mph |
| 21:00 | ☁️ Overcast | 8°C | 51% | 19 mph |
| 22:00 | ☁️ Overcast | 8°C | 31% | 19 mph |
| 23:00 | 🌦️ Light drizzle | 8°C | 29% | 20 mph |
Wymondham seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 13° / 7° | 100% · 21.7 mm | 21 mph | 07:35 / 17:43 |
| Tomorrow 24 Oct | 🌧️ Rain | 14° / 6° | 100% · 20.3 mm | 24 mph | 07:37 / 17:41 |
| Sunday 25 Oct | ☁️ Overcast | 12° / 8° | 90% · 0.0 mm | 26 mph | 07:39 / 17:39 |
| Monday 26 Oct | 🌦️ Drizzle | 15° / 7° | 84% · 3.3 mm | 17 mph | 07:40 / 17:37 |
| Tuesday 27 Oct | 🌦️ Drizzle | 16° / 10° | 45% · 2.1 mm | 22 mph | 07:42 / 17:35 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 8° | 10% · 0.0 mm | 16 mph | 07:44 / 17:33 |
| Thursday 29 Oct | ☁️ Overcast | 12° / 8° | 2% · 0.0 mm | 7 mph | 07:46 / 17:31 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Wymondham (52.569, 1.113). Temperatures in °C, wind in mph.
Have your say